Select your own delivery date
Ordered before 11 am, delivered the same evening
Free delivery for orders above €89
Recyclable packaging

Table

Nutritional values

A healthy diet contains sufficient variety and moderate amounts, coupled with a healthy lifestyle with sufficient exercise. Do you often eat meat, or are you more flexitarian? In any case, it is important to know what meat contributes to your diet.


Meat contains little to no carbohydrates, but in general relatively high in protein and, for example, vitamin B12, which is important for your health. In addition, there are fatty and less fatty varieties.


In the table below you will find an overview of the nutritional values per type of meat, so that you can make a good decision.



nutritional value per 100 grams          energy (kcal)          bold (g)          carbohydrates (g)          proteins (g)         
Beef
rib eye 170 9.3 0.0 21.5
sirloin 165 8.0 0.0 22.8
beef steak 127 3.5 0.0 23.8
tenderloin 116 2.3 0.0 23.7
picanha 165 8.1 0.0 22.9
flank steak 192 8.0 0.0 28.0
hanging tender 147 3.4 0.0 22.6
t-bone 143 6.3 0.0 21.6
beef ribs 220 11.4 0.0 27.2
chuck eye 171 9.7 0.0 20.8
bavette 137 5.7 0.0 21.1
jewish fillet 109 1.5 0.0 23.8
flat iron 133 5.3 0.0 21.3
inside skirt 220 12.0 0.0 26.0
Bone-in rib eye 175 10.0 0.0 21.0
Roast beef 110 3.0 0.0 21.0
tomahawk 175 10.0 0.0 21.0
tri-tip 177 9.7 0.0 20.4
Pork
spareribs 290 20.0 5.0 23.0
varkensnek 185 12.0 0.0 19.0
boston butt 186 12.4 0.0 17.4
Pork Tenderloin 119 3.1 0.0 22.8
rack of pork 170 9.0 0.0 20.7
buikspek 384 36.5 0.1 15.0
krabbetjes 189 11.8 0.0 19.3
st. louis ribs 200 13.0 0.1 20.4
secreto 144 5.9 0.0 22.7
pork cheeks 332 29,6 0.0 16.4
Sirloin steak 144 5.9 0.0 22.7
rib eye 185 12.0 0.0 19.0
Lamb
Leg of lamb 173 10.8 0.0 19.2
lamb Shoulder 206 11.9 0.0 25.0
Frenched rack of lamb 256 20.2 0.0 18.6
lamb t-bone 281 25.0 0.0 15.0
lambshank 190 12.0 0.0 20.8
Lamb fillet (tenderloin) 143 7.0 0.0 20.0
Veal
rib eye 167 9.4 0.0 20.6
striploin 180 10.5 0.0 21.5
spareribs 251 12.5 0.0 32.4
veal cheeks 217 7.1 0.0 19.0
Roast beef 104 1.6 0.0 22.4
sweetbread 89 1.7 0.0 18.4
Beef steak 108 1.9 0.0 22.8
Poultry
Chicken breast fillet 164 3.6 0.0 31.0